Vaulner, Mamie Lee
Birth Name | Vaulner, Mamie Lee |
Call Name | Nannie |
Gender | female |
Age at Death | 79 years, 9 months, 2 days |
Families
Family of Davenport, Benton and Vaulner, Mamie Lee |
||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Davenport, Benton ( * 1900-08-29 + 1976-06-10 ) | ||||||||||||||||||||||||||||||||||||||||||
Narrative |
Benton and "Nanie" in Schochoh, Logan Co, KY 1930. |
|||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, [Living] | ||
Davenport, Beatrice | 1928-05-17 | 1928-05-17 |
Davenport, Ray Douglas | 1934-01-14 | 2013-07-03 |
Davenport, James Morgan | 1936-02-29 | 1998-07-28 |
Davenport, Bobby Glenn | 1940-02-16 | 1940-03-09 |
Davenport, Joe Lee | 1945-06-23 | 1945-11-13 |
Pedigree
-
- Vaulner, Mamie Lee