Wright, Benjamin
| Birth Name | Wright, Benjamin |
| Gender | male |
| Age at Death | 82 years, 5 months, 19 days |
Narrative
Captain Wrights home was attacked 13 may 1702. He was a indian fighter in Queen Ann's War.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1660-07-13 | Northampton, Hampshire, MA | ||
|
|
||||
| Death | 1743 | Northfield, Franklin, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wright, Samuel | 1632-10-03 | 1675-09-02 | |
| Mother | Burt, Elizabeth | 1638-12-04 | 1691-02-14 | |
| Brother | Wright, Samuel | 1654 | ||
| Brother | Wright, Joseph | 1657-06-02 | 1697-02-16 | |
| Wright, Benjamin | 1660-07-13 | 1743 | ||
| Brother | Wright, Ebenezer | 1663-03-20 | 1748 | |
| Sister | Wright, Elizabeth | 1666-07-31 | ||
| Brother | Wright, Eleazor | 1668-10-20 | 1753-05-12 | |
| Sister | Wright, Hannah | 1671-02-27 | ||
| Brother | Wright, Benoni | 1675-09-12 |
Families
Family of Wright, Benjamin and Taylor, Thankful |
|||||||||||||||||||||||||||||
| Married | Wife | Taylor, Thankful ( * 1663-10-29 + 1701-04-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Benjamin Jr. | 1681 | |
| Wright, infant | estimated 1684 | INFANT |
| Wright, Thankful | 1687-05-23 | 1774-01-31 |
| Wright, infant | about 1689 | |
| Wright, Remembrance | estimated 1691 | |
| Wright, Mindwell | 1694-10-00 | |
| Wright, Jacob | 1697 | |
| Wright, Daniel | 1697 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A63FE0ED663D51187A05CE209C1F00F16BB |
Family of Wright, Benjamin and Barker, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1701-07-19 | Springfield, MA | Marriage of Wright, Benjamin and Barker\Baker, Mary | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, William | 1702-11-26 | |
| Wright, Mary | 1704-09-07 | |
| Wright, Experience | 1706-12-09 | 1781-12-01 |
If you found a relative, please sign my