Matteson, Henry
| Birth Name | Matteson, Henry |
| Gender | male |
| Age at Death | about 43 years, 2 months, 5 days |
Narrative
some family lore that Matteson's came from Denmark -
http://matteson.us/origins.shtml
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-10-27 | Præstevænge, Stubbekøbing, Storstrøm, Denmark | ||
|
|
||||
| Immigration | 1666 | Newport, Newport, RI | ||
|
|
||||
| Death | about 1690 | East Greenwich, Kent, RI | ||
|
|
||||
Families
Family of Matteson, Henry and Parsons, Hannah |
||||||||||||||||||||||||||
| Married | Wife | Parsons, Hannah ( * about 1649 + after 1693 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Matteson, Thomas | WFT 1667-1690 | 1739-01-19 |
| Matteson, Hannah | WFT 1667-1690 | WFT 1672-1774 |
| Matteson, Henry | 1670 | 1752-04-13 |
| Matteson, Joseph | 1678 | 1758 |
| Matteson, Francis | 1679-03-15 | 1750 |
| Matteson, Hezekiah | 1684 | 1752 |
| Matteson, Josiah | 1685 | WFT 1686-1775 |
If you found a relative, please sign my