Wyatt, Mary
| Birth Name | Wyatt, Mary |
| Gender | female |
| Age at Death | 50 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1622 | |||
|
|
||||
| Death | 1672 | |||
|
|
||||
Families
Family of Kimball, Henry and Wyatt, Mary |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kimball, Henry ( * 1615-08-12 + about 1676 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kimball, Richard | 1643-10-13 | |
| Kimball, John | 1645-12-25 | |
| Kimball, Caleb | 1647 | |
| Kimball, Dorcus | 1649 | |
| Kimball, Abigail | 1652 | |
| Kimball, Sarah | 1654 | |
| Kimball, Henry | 1655 | |
| Kimball, Mehitable | 1658 | |
| Kimball, Benjamin | 1659-12-12 | |
| Kimball, Joseph | between 1660-01-20 and 1661 | |
| Kimball, Martha Wyatt | 1664-08-18 | |
| Kimball, Deborah | 1668 |
If you found a relative, please sign my