Derrell, Agnes
| Birth Name | Derrell, Agnes |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1500 | Glastonbury, Mendip, Somerset, England | ||
|
|
||||
Families
Family of Holbrooke, Thomas and Derrell, Agnes |
||||||||||||||||||||
| Married | Husband | Holbrooke, Thomas ( * 1500 + 1559-03-28 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holbrook, Thomas | BET. 1529 - 1539 | 1571 |
| Holbrook, John | about 1531 | |
| Holbrook, Jane | about 1532 | |
| Holbrook, Isabell | about 1534 | |
| Holbrook, Richard | about 1536 |
If you found a relative, please sign my