Andrews, Rachel
| Birth Name | Andrews, Rachel |
| Birth Name | Andrews, Rachael |
| Gender | female |
| Age at Death | more than 40 years, 10 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1657 | East Greenwich, Kent, RI | ||
|
|
||||
| Death | after 1697-11-02 | Newport, Newport, RI | ||
|
|
||||
Families
Family of Weaver, Clement and Andrews, Rachel |
|||||||||||||||||||||||
| Married | Husband | Weaver, Clement ( * about 1647 + before 1691-09-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weaver, Judith | 1674-06-24 | 1751 |
| Weaver, Joseph | 1679-12-04 | 1751-07-11 |
| Weaver, Benjamin | about 1682 | |
| Weaver, Rachel | 1684-12-24 | 1709-02-18 |
| Weaver, Rebecca | about 1686 | |
| Weaver, Alice | about 1688 | 1710-02-12 |
If you found a relative, please sign my