Hollingsworth, Margaret 1
| Birth Name | Hollingsworth, Margaret |
| Gender | female |
| Age at Death | 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1522 | Chellaston, Derbyshire, England | ||
|
|
||||
| Death | 1557 | Chellaston, Derby, England | ||
|
|
||||
Families
Family of Bancroft, John and Hollingsworth, Margaret |
||||||||||||||||||||||||||||||||
| Married | Husband | Bancroft, John ( * 1520 + 1557-05-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bancroft, William | about 1545 | 1611-05-20 |
| Bancroft, Ralph | 1547 | 1611 |
| Bancroft, Thomas | 1549-01-00 | 1629-07-24 |
| Bancroft, John | about 1553 | |
| Bancroft, Son | about 1553 | |
| Bancroft | about 1553 | |
| Bancroft, Margaret | 1555 | |
| Bancroft | about 1555 | |
| Bancroft, Unknown | about 1555 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1960-10-28 | SLAKE |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1368E3A820A805418B123EFF38234FD76F70 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1932-11-19 | ||||
| endowment | 1932-02-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| AFN | 9N2M-92 | ||
| _UID | D5429F6C825ED74DA6D82BABB7D60E3B50BF |
If you found a relative, please sign my