Artour, John
| Birth Name | Artour, John | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | Deceased | |||
|  | ||||
Families
| Family of Artour, John and Syheston, Isabel | ||||||||
| Married | Wife | Syheston, Isabel ( * + Deceased ) | ||||||
| Narrative | _UIDF9B6D11570A7D811BD0D0000E812BF5C7422 | |||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Arthur, Olive | about 1450 | 1510 | 
Pedigree
- 
						- Artour, John
 
 If you found a relative, please sign my
  If you found a relative, please sign my