Harris, Elizabeth
| Birth Name | Harris, Elizabeth |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | WFT 1657-1682 | |||
|
|
||||
| Death | 1748 | |||
|
|
||||
Families
Family of Weaver, William and Harris, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Weaver, William ( * about 1671 + 1718-05-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weaver, William | 1695-09-19 | WFT 1696-1785 |
| Weaver, Clement | 1696-10-29 | 1737-12-31 |
| Weaver, Joseph | 1698-04-02 | WFT 1748-1790 |
| Weaver, Thomas | 1700-04-22 | WFT 1701-1790 |
| Weaver, John | 1701-11-24 | WFT 1702-1791 |
| Weaver, Alice | 1703-11-07 | WFT 1704-1797 |
| Weaver, Thomas | 1706-01-12 | WFT 1708-1797 |
| Weaver, Benjamine | 1710-06-16 | WFT 1711-1800 |
| Weaver, Harris | 1712-11-03 | WFT 1713-1802 |
If you found a relative, please sign my