Sampson, Sarah
| Birth Name | Sampson, Sarah |
| Gender | female |
| Age at Death | about 82 years, 6 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1652-10-06 | England | ||
|
|
||||
| Death | about 1735-05-00 | Isle of Wight County, Virginia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sampson, Daniel Gent. | about 1625 | after 1675-06-21 | |
| Mother | , Katherine | |||
| Brother | Sampson, Edward | about 1648 | ||
| Brother | Sampson, John | about 1650 | ||
| Sampson, Sarah | 1652-10-06 | about 1735-05-00 | ||
| Brother | Sampson, Daniel Gent. | about 1654 |
Families
Family of Bracewell, Richard Sr. and Sampson, Sarah |
|||||||||||||||||||||||||||||
| Married | Husband | Bracewell, Richard Sr. ( * 1652 + 1724-07-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bracewell, Ann | about 1674 | 1735 |
| Bracewell, Robert Sr. | 1677 | 1736-09-14 |
| Bracewell, Richard Jr. | about 1678 | before 1758-12-02 |
| Braswell, Valentine | 1679 | after 1700 |
| Bracewell, Martha | 1681 | |
| Bracewell, Jane | 1683 | after 1724 |
| Bracewell, Jacob | 1684 | after 1762 |
| Bracewell, John | 1686 | after 1724 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 678C1BED03326C499AFC9CBE730B22B72C34 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06730458D2C85C4EBE76CF5077955DE8BD64 |
If you found a relative, please sign my