MackGayhe, William
| Birth Name | MackGayhe, William |
| Birth Name | McGregor, James |
| Also Known As | McGeehee |
| Gender | male |
| Age at Death | 57 years |
Narrative
DNA proves he was not a MacGregor.
https://www.wikitree.com/wiki/MackGayhe-1
More about MackGehee origin:
https://www.wikitree.com/wiki/MackGehee-12
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1618 | Scotland | ||
|
|
||||
| Immigration | 1653 | Jamestown, Virginia, USA | ||
|
|
||||
| Death | 1675 | York, VA | ||
|
|
||||
Families
Family of MackGayhe, William and Johnson, Mary |
|||||||||||
| Married | Wife | Johnson, Mary ( * about 1630 + about 1672 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MackGehee, Thomas | about 1659 | 1727-07-27 |
| MackGehee, William | 1672-11-01 | 1748-12-09 |
Pedigree
-
- MackGayhe, William
If you found a relative, please sign my