Martin, Agnes Evelyn
| Birth Name | Martin, Agnes Evelyn |
| Gender | female |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | |||
|
|
||||
| Death | 1971 | |||
|
|
||||
Families
Family of McRoberts, James Henry and Martin, Agnes Evelyn |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | McRoberts, James Henry ( * 1892-07-24 + 1941 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, [Living] | ||
| McRoberts, Mary Frances | ||
| McRoberts, Barbara | ||
| McRoberts, Ada Mae | 1915-08-23 | 2004-10-26 |
| McRoberts, Charles Bernard | 1917-02-23 | 2010-07-22 |
| McRoberts, Paul Gilbert | 1927-01-04 | 1929-01-24 |
| McRoberts, Robert Leroy | 1935-02-09 | 1935-02-10 |
Pedigree
-
- Martin, Agnes Evelyn
If you found a relative, please sign my