Lancocke, Susan
| Birth Name | Lancocke, Susan |
| Gender | female |
| Age at Death | 45 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1574 | Ashford, Kent, England | ||
|
|
||||
| Death | 1619-09-10 | Ashford, Kent, England | ||
|
|
||||
Families
Family of Stanley, John and Lancocke, Susan |
|||||||||||||||||||||||||||||
| Married | Husband | Stanley, John ( * before 1571-03-09 + about 1634 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stanley, Timothy | JAN 1602/03 | 1648-04-00 |
| Stanley, Anne | before 1591-05-18 | |
| Stanley, Elizabeth | before 1592-05-15 | |
| Stanley, Sarah | before 1593-03-24 | |
| Stanley, John | about 1596 | |
| Stanley, Thomas | before 1597-10-20 | 1662-01-30 |
| Stanley, Sybil | before 1601-02-28 | |
| Stanley, John | before 1603-12-28 |
If you found a relative, please sign my