Thayer\Tawier, John
| Birth Name | Thayer\Tawier, John |
| Gender | male |
| Age at Death | 58 years, 1 month, 10 days |
Narrative
Ref; AFN: 944B-HX
Ref; Genealogy of the Descendants of William Turpin Thayer of Bellingham, By: Luis Thayer Ojeda
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1503 | Thornbury, Gloucestershire, England | ||
|
|
||||
| Death | 1561-02-11 | Thornbury, Gloucestershire, England | ||
|
|
||||
| Burial | 1560-02-11 | Thornbury, Gloucestershire, England | ||
|
|
||||
Families
Family of Thayer\Tawier, John and (Thayer/Tawier), Constance |
||||||||||||||||||||||||||
| Married | Wife | (Thayer/Tawier), Constance ( * 1507 + 1575-03-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thayer, William | BET. 1526 - 1529 | 1560-02-11 |
| Thayer, Constance | BET. 1532 - 1542 | |
| Thayer, Thomas | BET. 1534 - 1535 | 1572-03-17 |
| Thayer, Joan | 1528 | |
| Tawier, Johanes | 1531 | 1584-10-12 |
| Thayer, Agneta | 1538 | 1571-05-05 |
| Thayer, Alice | 1541 | 1586-12-13 |
If you found a relative, please sign my