(McAtee), Unknown
| Birth Name | (McAtee), Unknown |
| Gender | female |
| Age at Death | more than 40 years |
Narrative
maiden name not proven. can find no likely match in Wade genealogies.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1742 | Charles Co, MD | ||
|
|
||||
| Death | after 1782 | Rowan, NC | ||
|
|
||||
Families
Family of McAtee, Edmund, Jr. and (McAtee), Unknown |
|||||||||||||||||||||||
| Married | Husband | McAtee, Edmund, Jr. ( * about 1745 + before 1820 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McAtee, Edmund | 1759 | |
| McAtee, Zachariah | 1760-03-00 | 1839-02-14 |
| McAtee, Thomas | 1761 | 1808-12-00 |
| McAtee, Hezekiah | 1770-12-25 | 1850-12-28 |
| McAtee, John | 1773-09-12 | between 1855-05-29 and 1855-06-11 |
| McAtee, Abdenego | 1782 | 1865 |
If you found a relative, please sign my