Butler, Eliza Jane
| Birth Name | Butler, Eliza Jane |
| Gender | female |
| Age at Death | 73 years, 1 month, 24 days |
Narrative
Jackson County, Alabama Marriages 1851-1856 and Book A, 1851-1871 N - P Surnames
Prince, Laston M. to Eliza Jane Butler 12 Nov 1868 P.671 L.1118
Buried in Butler Cemetery: http://ftp.rootsweb.com/pub/usgenweb/al/jackson/cemeteries/butler.txt
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-02-06 | |||
|
|
||||
| Death | 1925-03-30 | Paint Rock, Estillfork, Jackson Co., Alabama | ||
|
|
||||
Families
Family of Prince, Laston Marion and Butler, Eliza Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Prince, Laston Marion ( * 1848-01-06 + 1920-06-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, William Samuel | 1870-12-15 | 1941-11-24 |
| Prince, Nancy Jane | 1872-09-03 | |
| Prince, Jesse Lee | 1874-01-29 | 1936-09-30 |
| Prince, Wade Hampton | 1876-12-23 | 1932-08-05 |
| Prince, James Thomas | 1878-09-15 | 1963-07-08 |
| Prince, Joseph Walter | 1882-05-11 | 1882-09-30 |
| Prince, Sarah Louella | 1883-08-23 | 1900-11-29 |
| Prince, Albert Roy | 1885-01-07 | 1937-10-04 |
If you found a relative, please sign my