Hamman, Leutishea E. “Lutita”
| Birth Name | Hamman, Leutishea E. “Lutita” |
| Gender | female |
| Age at Death | 85 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1851-03-01 | Valley Head, De Kalb, AL | ||
|
|
||||
| Death | 1936-11-25 | Valley Head, De Kalb, AL | ||
|
|
||||
| Burial | White Hall Cemetery, Valley Head, Dekalb Co. AL | |||
|
|
||||
Families
Family of Davenport, John H. and Hamman, Leutishea E. “Lutita” |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Davenport, John H. ( * 1849-03-10 + 1922-04-22 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Narrative |
source had 2 William Arthur Davenport of different birthdates. |
||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, William Arthur | 1873-10-28 | between 1881 and 1883 |
| Davenport, Sarah | 1874 | |
| Davenport, Lizzie | 1876-10-01 | 1908-06-12 |
| Davenport, Seaborn Payne | 1878-08-28 | 1931-02-08 |
| Davenport, Helen Eveline | 1881-01-08 | 1942-12-31 |
| Davenport, Edmond Pierce | 1883-06-05 | 1931-02-08 |
| Davenport, William Arthur | 1886-01-12 | 1944-03-20 |
| Davenport, Eunice | 1887-04-05 | |
| Davenport, Norton | 1888-10-06 | 1918-11-12 |
| Davenport, Mary Leona | 1892-08-07 | 1957-05-25 |
If you found a relative, please sign my