Boarman, James
| Birth Name | Boarman, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Whitehall Manor, Culm Davey, Devon, England | |||
|
|
||||
| Death | 1547 | |||
|
|
||||
| Burial | Hemyoke, Devon, England | |||
|
|
||||
Families
Family of Boarman, James and Carvanell, Isabell |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Carvanell, Isabell ( * + 1574 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boarman, Christopher | ||
| Boarman, Hugh | ||
| Boarman, Jane | ||
| Boarman, Melanie | ||
| Boarman, Alice | ||
| Boarman, William, Justice | ||
| Boarman, Andrew | 1548 | |
| Boarman, Lawrence | 1577 | |
| Boarman, Henry | 1589 | |
| Boarman, Simon | 1601-05-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8FC640CC0A74E54A95C77CE3202EA525E14F |
If you found a relative, please sign my