Norris, Mary Mae
| Birth Name | Norris, Mary Mae |
| Call Name | Mae |
| Gender | female |
| Age at Death | 80 years, 10 months, 12 days |
Narrative
obit in Crossville Chronicle - (Mar/15/2006)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-08-30 | |||
|
|
||||
| Death | 2003-07-11 | Crossville, TN | ||
|
|
||||
Families
Family of Davenport, [Living] and Norris, Mary Mae |
||||||||||||||||||||||||||||||||
| Married | Husband | Davenport, [Living] ( * + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Jerry | ||
| Davenport, James | ||
| Davenport, Ben | ||
| Davenport, Ellen | ||
| Davenport, Helen | ||
| Davenport, Sue | ||
| Davenport, Dennis Eugene | before 2006 | |
| Davenport, Denny Gerald | before 2006 | |
| Davenport, William Edward | 1947 | before 2006 |
If you found a relative, please sign my