Stewart
This page contains an index of all the individuals in the database with the surname of Stewart. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Stewart, Abiah | 1718-09-21 | |
Stewart, Alexander | 1641 | 1731-04-06 |
Stewart, Anne | 1725-03-31 | 1792 |
Stewart, Barbara A | about 1844 | |
Stewart, Beulah | 1710-01-02 | |
Stewart, Charles | about 1672 | 1749-02-27 |
Stewart, Daniel I | about 1636 | before 1703-08-04 |
Stewart, Dorcas | about 1666 | 1719 |
Stewart, Hannah | 1716-06-14 | |
Stewart, Hugh | between 1633 and 1650 | 1715-01-25 |
Stewart, James, Sr. | between 1605 and 1611 | |
Stewart, James, Jr. | between 1630 and 1644 | |
Stewart, James I | between 1663 and 1664 | about 1727-08-00 |
Stewart, Jedidah | 1708-01-01 | |
Stewart, John | about 1670 | between 1735-02-25 and 1736-07-02 |
Stewart, John | 1726-01-18 | |
Stewart, Lois | 1714-05-20 | 1803-01-27 |
Stewart, Mattie B | about 1978 | |
Stewart, Reuben Ira | 1911-03-30 | 1996-11-14 |
Stewart, Samuel I | 1722-12-01 | 1793-05-00 |
Stewart, Sarah | about 1668 | before 1745-05-07 |
Stewart, William | ||
Stewart, William | about 1644 | 1663-03-18 |
Stewart, William | 1728-03-20 | 1824-12-24 |
Stewart, [Living] | ||
Stewart, [Living] |