Morris
This page contains an index of all the individuals in the database with the surname of Morris. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Morris, Alfred | ||
Morris, Alfred G | 1884 | |
Morris, Allie Edith | 1879-04-07 | 1959-10-15 |
Morris, Allie Elizabeth | 1878 | |
Morris, Benjamin F | 1881 | |
Morris, Charles W | 1875 | |
Morris, Edward G | 1876 | |
Morris, Elizabeth | 1874 | 1874 |
Morris, Evelyn | 1912 | |
Morris, Georgia A | 1880 | |
Morris, Glenn Thomas | 1886-10-25 | 1968-09-23 |
Morris, Grace Almedia | 1888 | |
Morris, James F | 1877 | |
Morris, John Buchanan | 1854-06-08 | 1929-01-29 |
Morris, Kiziah | ||
Morris, Lucy | 1895 | |
Morris, Luther | 1892 | |
Morris, Luther B | about 1896 | 1961-04-10 |
Morris, Mary | 1890 | |
Morris, Mary Etta | 1870-02-09 | 1940-04-22 |
Morris, Nina Mae | 1887-03-01 | |
Morris, William | ||
Morris, William A | 1883 | |
Morris, William Burney | 1849-06-06 | 1927-06-19 |
Morris, [Living] | ||
Morris, [Living] | ||
Morris, [Living] | ||
Morris, [Living] |