Adams
This page contains an index of all the individuals in the database with the surname of Adams. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Adams, George | 1514 | |
Adams, Hannah Emily | 1828-07-11 | 1895-02-03 |
Adams, Joanna | 1634-05-06 | 1689-09-03 |
Adams, John Sr | ||
Adams, John Jr | about 1400 | |
Adams, John | 1452 | |
Adams, John Jr | about 1482 | |
Adams, John III | 1502 | before 1543 |
Adams, Margaret | about 1562 | |
Adams, Margaret | about 1565 | |
Adams, Nicholas | about 1512 | |
Adams, Richard | about 1560 | |
Adams, Robert | about 1484 | 1557 |
Adams, Robert | 1498 | |
Adams, Robert | about 1564 | |
Adams, Robert | 1602-10-10 | 1682-10-12 |
Adams, Roger | 1392 | |
Adams, Ruth | ||
Adams, Ruth | ||
Adams, Sallie | ||
Adams, Tabitha | ||
Adams, Tabitha | ||
Adams, Thomas | 1422 | |
Adams, Vance Devoe | 1907 | |
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] | ||
Adams, [Living] |