Wilkinson
This page contains an index of all the individuals in the database with the surname of Wilkinson. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Wilkinson, Allan Reid | 1900-10-21 | 1978-01-19 |
Wilkinson, Cecile Clara | 1896-10-08 | 1978-12-29 |
Wilkinson, Clarence Wesley | 1896-10-08 | 1914-07-15 |
Wilkinson, Helen Viola | 1900-10-21 | 2004-09-13 |
Wilkinson, James Wesley | 1823 | 1885-10-23 |
Wilkinson, Joan Ruth | 1926-03-18 | 1968-07-14 |
Wilkinson, John Wesley | 1863-07-18 | 1947-09-04 |
Wilkinson, Leslie Olive | 1891-01-09 | 1981-09-19 |
Wilkinson, Lillian May | 1887-03-23 | 1964-03-07 |
Wilkinson, Violet Naomi | 1888-06-10 | 1899-10-05 |
Wilkinson, William Robert | 1891-01-09 | 1971-08-25 |
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] | ||
Wilkinson, [Living] |