Carpenter
This page contains an index of all the individuals in the database with the surname of Carpenter. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Carpenter, Abigail | about 1522 | |
Carpenter, Agnes | about 1585 | before 1617 |
Carpenter, Alexander | 1612 | |
Carpenter, Alexander | 1612 | |
Carpenter, Alice | 1590 | 1670-03-26 |
Carpenter, Alice | before 1590-08-03 | 1670-03-26 |
Carpenter, David Wayne | before 2009 | |
Carpenter, Gwendolyn Ruth | before 2009 | |
Carpenter, John | ||
Carpenter, Juliana | about 1592 | 1664-02-19 |
Carpenter, Mary | about 1596 | 1686-03-20 |
Carpenter, Pricilla or Durcillia | 1653-12-20 | |
Carpenter, Priscilla | about 1597 | 1689-12-29 |
Carpenter, Wallace Preston Sr | ||
Carpenter, Wallace Preston Jr | 1947-01-03 | 2010-02-03 |
Carpenter, William | about 1520 | 1550 |
Carpenter, [Living] | ||
Carpenter, [Living] | ||
Carpenter, [Living] | ||
Carpenter, [Living] | ||
Carpenter, [Living] |