Griffin
This page contains an index of all the individuals in the database with the surname of Griffin. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Griffin, Abigail | 1660-11-12 | 1698-03-31 |
Griffin, Ann | about 1610 | |
Griffin, Catherine | about 1614 | |
Griffin, Edward | 1602 | 1698 |
Griffin, Ephraim | 1661-03-01 | 1725-09-26 |
Griffin, Hannah | 1642-12-17 | 1709-05-05 |
Griffin, Hannah | 1649-07-04 | 1735-02-21 |
Griffin, Joan | about 1612 | |
Griffin, Johan | 1583 | |
Griffin, John | between 1608 and 1609 | 1681-08-23 |
Griffin, John | 1656-10-20 | 1737-08-19 |
Griffin, Margaret | about 1616 | |
Griffin, Mary | 1650-03-01 | 1728-06-23 |
Griffin, Mindwell | 1661-02-11 | 1725-02-02 |
Griffin, Nathaniel | 1673-05-31 | 1711-02-23 |
Griffin, Robert | 1613 | 1664 |
Griffin, Ruth | 1665-01-21 | 1718-01-27 |
Griffin, Sarah | 1654-12-25 | after 1681-08-23 |
Griffin, Thomas | 1658-10-02 | 1719-08-28 |
Griffin, [Living] |