Edwards
This page contains an index of all the individuals in the database with the surname of Edwards. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Edwards, Abner | 1838 | |
Edwards, Alexander | 1638 | 1712-05-09 |
Edwards, Alice | ||
Edwards, Alice Ellen | 1847 | |
Edwards, Anne | ||
Edwards, Arvin Miller | 1827-08-03 | 1894-02-18 |
Edwards, Caroline | 8 Oct 1830 or 1831 | |
Edwards, Carrie Medora | 1868-07-18 | 1954-12-05 |
Edwards, Charles Pliny | 1860-06-00 | 1938-06-00 |
Edwards, Cynthia Minerva | 1839-04-00 | |
Edwards, Edith May | 1870-11-26 | 1954-07-21 |
Edwards, Eliza | 1827-01-28 | |
Edwards, Frank or Franklin | 1844 | |
Edwards, Harley Rathwell | 1974 | |
Edwards, Harriet | 1828-11-30 | |
Edwards, Herbert Jason | 1876-01-11 | 1934 |
Edwards, James Dunlop | ||
Edwards, Laura | 1840 | |
Edwards, Lucy | 1832-08-04 | 1916-07-01 |
Edwards, Margaret | about 1666 | 1739-01-23 |
Edwards, Sarah | ||
Edwards, Sereno | 1803-10-02 | 1889-06-11 |
Edwards, Squire | 1834-04-04 | 1910-01-29 |
Edwards, Thomas |