Denes
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1449 | Sanderstead, Longhurst, County Surry, England | 1b | |
|
|
||||
| Birth | WFT 1445-1473 | Sanderstead, Longhurst, County Surry, England | 2b | |
|
|
||||
| Birth | about 1459 | Sanderstead, Longhurst, County Surry, England | 1c | |
|
|
||||
| Death | 1530-03-17 | Sanderstead, Longhurst, County Surry, England | 1d 2c | |
|
|
||||
Families
Family of Atwood, John and Denes |
|||||||||||||||||||||||
| Married | Husband | Atwood, John ( * after 1440 + 1525-07-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Atwood, Henry | about 1484 | WFT 1485-1574 |
| Atwood, Richard | about 1492 | WFT 1493-1582 |
| Atwood, Edward | about 1494 | WFT 1495-1584 |
| Atwood, Agnes | about 1496 | WFT 1510-1590 |
| Atwood, John | about 1498 | WFT 1499-1588 |
| Atwood, John Hewson | 1509 | 1562 |
Family of Denes
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 4, Ed. 1
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 6, Ed. 1
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
If you found a relative, please sign my