Atwood, John
| Birth Name | Atwood, John 1a |
| Gender | male |
| Age at Death | less than 85 years, 6 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | after 1440 | Sanderstead, Longhurst, County Surry, England | 1b | |
|
|
||||
| Death | 1525-07-30 | Sanderstead, Longhurst, County Surry, England | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wode, John Atte | 1434 | after 1459 | |
| Mother | (Wode), Isabella | about 1405 | WFT 1447-1500 | |
| Atwood, John | after 1440 | 1525-07-30 |
Families
Family of Atwood, John and Denes |
|||||||||||||||||||||||
| Married | Wife | Denes ( * about 1449 + 1530-03-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Atwood, Henry | about 1484 | WFT 1485-1574 |
| Atwood, Richard | about 1492 | WFT 1493-1582 |
| Atwood, Edward | about 1494 | WFT 1495-1584 |
| Atwood, Agnes | about 1496 | WFT 1510-1590 |
| Atwood, John | about 1498 | WFT 1499-1588 |
| Atwood, John Hewson | 1509 | 1562 |
Pedigree
Ancestors
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 4, Ed. 1
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
If you found a relative, please sign my