Cowan, Robert Andrew
| Birth Name | Cowan, Robert Andrew |
| Gender | male |
| Age at Death | 65 years, 2 months, 19 days |
Narrative
He died at the Childress Gin in Blue Ridge, Tx but was pronounced dead in
Farmersville, Tx.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895-09-11 | Nobility, Fannin, TX | ||
|
|
||||
| Death | 1960-11-30 | Farmersville, Tx | ||
|
|
||||
| Burial | 1960 | Indian Creek Cem., Nobility, Fannin Co., Tx | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cowan, William Andrew | |||
| Mother | James, Martha Ellen | |||
| Cowan, Robert Andrew | 1895-09-11 | 1960-11-30 |
Families
Family of Cowan, Robert Andrew and Wheeler, Lena Rivers |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wheeler, Lena Rivers ( * 1903-11-12 + 1985-01-10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, [Living] | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Living | ||
| Cowan, Helen May | 1925-08-05 | 1926-05-31 |
| Cowan, Harland Ray | 1930-05-26 | 1930-05-31 |
| Cowan, Thomas John | 1933-02-24 | 1997-02-18 |
| Cowan, Bobbie Jo | 1935-04-06 | 1992-01-29 |
If you found a relative, please sign my