Witcher, Pearl
| Birth Name | Witcher, Pearl |
| Gender | female |
| Age at Death | 65 years, 10 months, 13 days |
Narrative
from http://homebase-bbs.com/genea/jh/d0002/g0000077.html#I2915
Father: Willie Wade WITCHER
Mother: Thula SIRCY
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1908-09-06 | Tennessee, USA | ||
|
|
||||
| Death | 1974-07-19 | Castalian Springs, Sumner, TN | ||
|
|
||||
| Burial | Castalian Springs, Trousdale, TN | Antioch Church of Christ | 1 | |
|
|
||||
Families
Family of Davenport, Hilman Lee and Witcher, Pearl |
|||||||||||||||||||||||
| Married | Husband | Davenport, Hilman Lee ( * 1905-10-09 + 1985-03-03 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Home in 1930: District 3, Jackson, Tennessee |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, George J | 1926-02-15 | 2008-11-01 |
| Davenport, Willie Truman | 1927-11-11 | 2003-09-06 |
| Davenport, Charles Freeman | 1928-07-00 | 2012-02-25 |
| Davenport, Kenneth | 1930-12-27 | 2010-05-20 |
| Davenport, Buster E | 1936-01-16 | 2002-01-18 |
If you found a relative, please sign my