Davenport, Buster E
| Birth Name | Davenport, Buster E |
| Gender | male |
| Age at Death | 66 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1936-01-16 | Jackson, TN | ||
|
|
||||
| Death | 2002-01-18 | Bethpage, Sumner, TN | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davenport, Hilman Lee | 1905-10-09 | 1985-03-03 | |
| Mother | Witcher, Pearl | 1908-09-06 | 1974-07-19 | |
| Brother | Davenport, George J | 1926-02-15 | 2008-11-01 | |
| Brother | Davenport, Willie Truman | 1927-11-11 | 2003-09-06 | |
| Brother | Davenport, Charles Freeman | 1928-07-00 | 2012-02-25 | |
| Brother | Davenport, Kenneth | 1930-12-27 | 2010-05-20 | |
| Sister | Davenport, [Living] | |||
| Davenport, Buster E | 1936-01-16 | 2002-01-18 |
Families
Family of Davenport, Buster E and Falls, [Living] |
||||||||||||||||||||
| Married | Wife | Falls, [Living] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Thomas Lee | 1968-01-30 | 1987-06-02 |
If you found a relative, please sign my