Gilliam, Elizabeth
| Birth Name | Gilliam, Elizabeth |
| Gender | female |
| Age at Death | 68 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1667 | Virginia, USA | ||
|
|
||||
| Death | 1735 | Virginia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gilliam, Benjamin, Jr | |||
| Gilliam, Elizabeth | 1667 | 1735 |
Families
Family of Toney, Alexander Kaster and Gilliam, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Toney, Alexander Kaster ( * 1666 + 1735 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Toney, William | 1692 | |
| Toney, James | 1697 | |
| Toney, Tabitha | 1700 | |
| Toney, Edmund | 1701 | |
| Toney, John | 1703-07-06 | |
| Toney, Charles, Sr | 1705-05-10 | 1776-09-00 |
| Toney, Ann | 1707-03-13 | |
| Toney, Bishop | 1708-02-20 | 1798 |
| Toney, Honor | 1711-02-20 | |
| Toney, Sarah | 1716-07-17 |
If you found a relative, please sign my