Brewer, John III
| Birth Name | Brewer, John III |
| Gender | male |
| Age at Death | about 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1635 | Isle of Wight, VA | ||
|
|
||||
| Death | about 1705 | Isle of Wight, VA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewer, John 11 | about 1602 | 1669 | |
| Mother | Reade, Anne | about 1600 | after 1718 | |
| Brewer, John III | about 1635 | about 1705 | ||
| Brother | Brewer, George |
Families
Family of Brewer, John III and , Elizabeth |
|||||||||||||||||||||||
| Married | Wife | , Elizabeth ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, John | about 1656 | |
| Brewer, Peter | about 1658 | |
| Brewer, James | about 1660 | |
| Brewer, Horace | about 1662 | |
| Brewer, William | about 1666 | |
| Brewer, George G. I | about 1684 | about 1744-07-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 113E7D859642D511A6330040D007259BBF21 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 145A7D859642D511A6330040D007259BDEF5 |
If you found a relative, please sign my