Blanchard, Martha
| Birth Name | Blanchard, Martha |
| Gender | female |
| Age at Death | 79 years, 4 months, 14 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1600 | Penton-Grafton, Hants, EN | ||
|
|
||||
| Death | 1679-05-15 | Sudbury, Middlesex, MA | ||
|
|
||||
Families
Family of Bent, John and Blanchard, Martha |
||||||||||||||||||||||||||
| Married | Husband | Bent, John ( * 1596-11-20 + 1672-09-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bent, William -0 | ||
| Bent, Robert -0 | 1648-01-30 | |
| Bent, Peter -0 | 1678-05-00 | |
| Bent, John -0 | 1717-09-00 | |
| Bent, Agnes | 1631 | 1713-06-04 |
| Bent, Joseph | 1641-05-16 | 1675 |
| Bent, Martha | about 1643 |
If you found a relative, please sign my