Bent, Agnes
| Birth Name | Bent, Agnes |
| Gender | female |
| Age at Death | 82 years, 5 months, 3 days |
Narrative
This is a work in progress. Please e-mail katee01@@comcast.net with changes, additions, questions, etc.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1631 | Penton-Grafton, Hants, EN | ||
|
|
||||
| Death | 1713-06-04 | Marlborough, Middlesex, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bent, John | 1596-11-20 | 1672-09-27 | |
| Mother | Blanchard, Martha | 1600 | 1679-05-15 | |
| Brother | Bent, Robert -0 | 1648-01-30 | ||
| Brother | Bent, William -0 | |||
| Brother | Bent, Peter -0 | 1629-04-14 | 1678-05-00 | |
| Bent, Agnes | 1631 | 1713-06-04 | ||
| Brother | Bent, John -0 | 1636-01-24 | 1717-09-00 | |
| Brother | Bent, Joseph | 1641-05-16 | 1675 | |
| Sister | Bent, Martha | about 1643 |
Families
Family of Rice, Edward and Bent, Agnes |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Rice, Edward ( * about 1619 + 1712-08-15 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rice, Lydia | 1648-07-30 | 1648-07-30 |
| Rice, Lydia | 1649-12-10 | |
| Rice, John | 1651-12-20 | 1719-09-06 |
| Rice, Edmund Deacon | 1653-12-09 | 1719-09-25 |
| Rice, Daniel | 1655-11-08 | 1737-07-06 |
| Rice, Caleb | 1657-02-08 | 1658-04-27 |
| Rice, Jacob | 1660-02-02 | 1746-10-30 |
| Rice, Anna | 1661-11-19 | |
| Rice, Dorcas | 1664-01-29 | |
| Rice, Benjamin | 1666-12-22 | 1748-02-23 |
| Rice, Abigail | 1671-05-09 |
If you found a relative, please sign my