Brewster, William
| Birth Name | Brewster, William |
| Gender | male |
| Age at Death | about 78 years, 3 months, 9 days |
Narrative
see "The Romantic Story of the Mayflower Pilgrims" - http://xroads.virginia.edu/~hyper/PLYMOUTH/addisontxt.html
and http://en.wikipedia.org/wiki/William_Brewster_(Pilgrim)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1566 | Scrooby,Nottingham,England | ||
|
|
||||
| Immigration | 1620-12-21 | Mayflower | ||
|
|
||||
| Death | about 1644-04-10 | Plymouth, Plymouth, MA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brewster, William Sr. | about 1535 | 1590 | |
| Mother | Smythe, Prudence | 1538 | 1590 | |
| Brewster, William | about 1566 | about 1644-04-10 |
Families
Family of Brewster, William and Love?, Mary |
|||||||||||||||||||||||
| Married | Wife | Love?, Mary ( * about 1565 + 1627-04-17 ) | |||||||||||||||||||||
| Narrative |
have not been able to find a consistent source for which Mary had which children.
Only their 2 younger sons - Love and Wrestling - came with them to Plimouth. |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewster, Jonathan | 1593-08-12 | 1659-08-07 |
| Brewster, Patience | about 1604 | 1634-12-12 |
| Brewster, Love | about 1605 | 1650-10-06 |
| Brewster, Fear | about 1607 | 1634-12-12 |
| Brewster Child | 1609 | 1609-06-20 |
| Brewster, Wrastling | about 1609 | 1645-08-16 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1931-05-05 | ||||
| endowment | 1932-05-02 |
If you found a relative, please sign my