Stebbins, Edward
| Birth Name | Stebbins, Edward |
| Also Known As | “Stebbing”, Edward Stebbins |
| Gender | male |
| Age at Death | more than 68 years, 10 months, 8 days |
Narrative
Not all of this data has been authenticated. Do your own research for authenticity
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1594-02-24 | Black Notley, Essex, England | ||
|
|
||||
| Baptism | 1594-02-24 | Black Notley, Essex, England | ||
|
|
||||
| Occupation | Deacon | |||
|
|
||||
| Emigration | before 1632-03-29 | England-New Town (Cambridge), Massachusetts | ||
|
|
||||
| Orgin/Religion | 1634 | Cambridge, Middlesex, MA | Became a Freeman | |
|
|
||||
| Death | 1663 | Windsor, Hartford, CT | ||
|
|
||||
| Will | 1663-08-24 | Windsor, Hartford, CT | ||
|
|
||||
| Probate | 1668-09-03 | Taken 19 August 1668, by Eleazer Holyoke, John Allen, Thomas Bull, & James Ensign | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stebbins, William | 1567 | ||
| Mother | (Stebbins), Mary | 1572 | ||
| Stebbins, Edward | before 1594-02-24 | 1663 |
Families
Family of Stebbins, Edward and Tough, Frances |
|||||||||||||||||
| Married | Wife | Tough, Frances ( * 1595 + 1673-11-00 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stebbins, Hannah | about 1628 | |
| Stebbins, Mary | 1629 | 1657-06-29 |
| Stebbins, Elizabeth | about 1631 | 1694 |
| Stebbins, Lydia | about 1634 | 1646-07-27 |
If you found a relative, please sign my