Sharstrom, Harold O
| Birth Name | Sharstrom, Harold O |
| Call Name | Sharkey |
| Gender | male |
| Age at Death | 77 years, 1 month, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-01-07 | Willmar, MN | ||
|
|
||||
| Death | 1999-03-04 | Willmar, MN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sharstrom, Olaf | 1886 | ||
| Mother | Oyen, Charlotte Karoline | 1898-01-04 | 1996-07-26 | |
| Sharstrom, Harold O | 1922-01-07 | 1999-03-04 |
Families
Family of Sharstrom, Harold O and Steinke, Elyse |
||||||||||||||
| Married | Wife | Steinke, Elyse ( * + ... ) | ||||||||||||
| Narrative |
married twice; don't know which spouse for children |
|||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sharstrom, [Living] | ||
| Sharstrom, [Living] | ||
| Sharstrom, [Living] |
If you found a relative, please sign my