Melton, John Henry
| Birth Name | Melton, John Henry |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Dec. 1906 | Cumberland Co, KY | ||
|
|
||||
| Death | 21 Sept. 1940 | Scottsville, Allen Co. KY | ||
|
|
||||
| Burial | 22 Sept. 1940 | Scottsville, Allen Co., Ky. Cresent Hill Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Melton, John Henry | 8 Dec. 1906 | 21 Sept. 1940 |
Families
Family of Melton, John Henry and Harper, Lena Cathrine |
|||||||||||||||||||||||
| Married | Wife | Harper, Lena Cathrine ( * 1915-05-30 + 14 Feb. 1963 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Melton, Living | ||
| Melton, Living | ||
| Melton, Living | ||
| Melton, Bobby Glen | 2 June 1937 | 1 Oct. 1966 |
| Melton, James Thomas | 27 Mar. 1935 | 18 Sept. 2004 |
| Melton, Junior Ray | 4 June 1931 | 1981-05-17 |
If you found a relative, please sign my