Kool, Barent Jacobsen
| Birth Name | Kool, Barent Jacobsen 1 |
| Gender | male |
| Age at Death | more than 65 years, 7 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1610-05-18 | Amsterdam, Holland | ||
|
|
||||
| Immigration | 1633 | New Amsterdam, Colony of New Netherland | ||
|
|
||||
| Death | 1676 | Kingston, Ulster, NY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kool, Jacob Arentsen | 1580 | ||
| Mother | Dirckse, Aeltje | 1584 | ||
| Kool, Barent Jacobsen | before 1610-05-18 | 1676 |
Families
Family of Kool, Barent Jacobsen and DeGraw, Marietje Leendertse |
|||||||||||||||||||||||||||||
| Married | Wife | DeGraw, Marietje Leendertse ( * 1620 + after 1668-11-04 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kool, Jacob Barentsen | before 1639-09-25 | 1719 |
| Kool, Aeltje Barentse | before 1640-09-23 | after 1693-10-00 |
| Kool, Dievertje Barente | before 1642-02-01 | |
| Kool, Appolonia Barentse | before 1644-01-29 | after 1693-10-00 |
| Kool, Leendert Barentsen | before 1647-12-01 | 1735-09-28 |
| Kool, Arent Barensten | before 1650-10-10 | 1651 |
| Kool, Theunis Barensten | before 1653-08-17 | about 1715 |
| Kool, Pieter Barensten | before 1657-08-29 |
If you found a relative, please sign my