Wilkinson, John Wesley
| Birth Name | Wilkinson, John Wesley |
| Gender | male |
| Age at Death | 84 years, 1 month, 17 days |
Narrative
Facts about this person:
Burial
Memorial Park Cemetery Tulsa, Ok
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-07-18 | Oneida, KS | ||
|
|
||||
| Death | 1947-09-04 | |||
|
Cause: injuries sustained when his truck overturned, pinning him beneath it. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilkinson, James Wesley | 1823 | 1885-10-23 | |
| Mother | (Wilkinson), Margaret | 1839 | ||
| Wilkinson, John Wesley | 1863-07-18 | 1947-09-04 |
Families
Family of Wilkinson, John Wesley and Cochran, Flora Olive |
|||||||||||||||||||||||||||||
| Married | Wife | Cochran, Flora Olive ( * 1867-07-07 + 1943-04-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Home in 1900 Red Rock, Noble, Oklahoma |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilkinson, Lillian May | 1887-03-23 | 1964-03-07 |
| Wilkinson, Violet Naomi | 1888-06-10 | 1899-10-05 |
| Wilkinson, William Robert | 1891-01-09 | 1971-08-25 |
| Wilkinson, Leslie Olive | 1891-01-09 | 1981-09-19 |
| Wilkinson, Clarence Wesley | 1896-10-08 | 1914-07-15 |
| Wilkinson, Cecile Clara | 1896-10-08 | 1978-12-29 |
| Wilkinson, Allan Reid | 1900-10-21 | 1978-01-19 |
| Wilkinson, Helen Viola | 1900-10-21 | 2004-09-13 |
If you found a relative, please sign my