Jemima, ?
| Birth Name | Jemima, ? |
| Gender | female |
| Age at Death | about 73 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1618 | |||
|
|
||||
| Death | 1691-03-24 | Rowley, Essex, MA | ||
|
|
||||
Families
Family of Burbank, John and Jemima, ? |
|||||||||||||||||
| Married | Husband | Burbank, John ( * 1602-09-12 + 1683-04-10 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burbank, John | ||
| Burbank, Lydia | 1644-04-07 | 1710-01-22 |
| Burbank, Caleb | 1646-05-19 | 1690-03-25 |
| Burbank, Mary | 1655-05-16 | 1660-07-12 |
If you found a relative, please sign my