Burbank, Caleb
| Birth Name | Burbank, Caleb |
| Gender | male |
| Age at Death | 43 years, 10 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-05-19 | Rowley, Essex, MA | ||
|
|
||||
| Death | 1690-03-25 | Rowley, Essex, MA | ||
|
|
||||
| Medical Information | Went insane | |||
|
|
||||
| Birth | 1646-05-19 | of Rowley, Essex, MA | 1 | |
|
|
||||
| Death | 1690-03-25 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burbank, John | 1602-09-12 | 1683-04-10 | |
| Mother | Jemima, ? | about 1618 | 1691-03-24 | |
| Brother | Burbank, John | |||
| Sister | Burbank, Lydia | 1644-04-07 | 1710-01-22 | |
| Burbank, Caleb | 1646-05-19 | 1690-03-25 | ||
| Sister | Burbank, Mary | 1655-05-16 | 1660-07-12 |
Families
Family of Burbank, Caleb and Smith, Martha |
|||||||||||||||||||||||||||||
| Married | Wife | Smith, Martha ( * 1648-12-05 + 1716 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burbank, John | 1671-03-20 | |
| Burbank, Caleb | 1671-05-01 | 1748-02-01 |
| Burbank, Mary | 1675-11-26 | 1762-09-03 |
| Burbank, Timothy | 1677-01-24 | |
| Burbank, Martha | 1678-02-22 | 1741-09-08 |
| Burbank, Eleazer | 1681-03-14 | 1759-02-14 |
| Burbank, Samuel | 1684-07-15 | 1747-01-27 |
| Burbank, Ebenezer | 1687-06-28 | 1760-11-00 |
If you found a relative, please sign my