Hicks, Allie Grace
| Birth Name | Hicks, Allie Grace |
| Gender | female |
| Age at Death | 74 years, 8 days |
Narrative
hmmm... Olivet Cemetery transcription says born Jan 13 1884
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-01-13 | Louisiana, USA | ||
|
|
||||
| Death | 1974-01-21 | Stanley, De Soto Parish, LA | Logansport | 1a |
|
|
||||
| Burial | Stanley, De Soto Parish, LA | Mt. Olivet Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hicks, James A | |||
| Mother | Hays, Mary E | |||
| Hicks, Allie Grace | 1900-01-13 | 1974-01-21 |
Families
Family of Davenport, Lee Roy and Hicks, Allie Grace |
||||||||||||||||
| Married | Husband | Davenport, Lee Roy ( * 1882-05-07 + 1950-01-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Flora Bell | 1918-02-17 | 1999-07-27 |
| Davenport, Kato Lee | 1933-07-14 | 2020-10-02 |
Pedigree
-
Hicks, James A
-
Hays, Mary E
- Hicks, Allie Grace
-
Hays, Mary E
Source References
-
The Generations Network, inc, Provo, UT: Social Security Death Index
-
- Page: State (Year) SSN issued:Louisiana (1963 )
-
If you found a relative, please sign my