Stubblefield, Andrew Johnson
| Birth Name | Stubblefield, Andrew Johnson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stubblefield, William L | 1820-08-24 | 1897-09-19 | |
| Mother | Minchey, Elizabeth | 1826-08-24 | 1897-11-10 | |
| Brother | Stubblefield, Monteville G B | about 1849 | ||
| Brother | Stubblefield, Ira K | about 1853 | ||
| Sister | Stubblefield, Nancy P | about 1854 | ||
| Stubblefield, Andrew Johnson | 1856 | |||
| Sister | Stubblefield, Olive | about 1858 | ||
| Brother | Stubblefield, Erastus | 1860-05-16 | after 1930 | |
| Sister | Stubblefield, Margaret F | about 1862 | ||
| Brother | Stubblefield, Cassa Bianca | 1865-08-08 | 1930-07-13 | |
| Brother | Stubblefield, Robert H | about 1868 | ||
| Sister | Stubblefield, Elizabeth | about 1871 |
Families
Family of Stubblefield, Andrew Johnson and Davenport, Margaret Monticello |
||||||||||||||||||||
| Married | Wife | Davenport, Margaret Monticello ( * 1861-03-23 + 1928-05-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
Home in 1880: District 3, Jackson, Tennessee |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stubblefield, Allie B | 1879 | |
| Stubblefield, Sidney T | 1884 | |
| Stubblefield, Nannie | 1889 | |
| Stubblefield, Etta Elizabeth | 1889-09-18 | 1943-10-20 |
| Stubblefield, Amos V | 1900-05-07 |
If you found a relative, please sign my