Cooper, Caroline Cornelia
| Birth Name | Cooper, Caroline Cornelia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | |||
|
|
||||
Families
Family of McRoberts, Minos H and Cooper, Caroline Cornelia |
|||||||||||||||||
| Married | Husband | McRoberts, Minos H ( * 1827-10-04 + 1902-09-10 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Electa M | 1856-07-03 | 1940-08-19 |
| McRoberts, Edna E | 1858 | |
| McRoberts, Edwin Cornelius | 1859-10-03 | 1923-12-26 |
| McRoberts, Myron M | 1868-11-00 | 1923-06-16 |
Pedigree
-
- Cooper, Caroline Cornelia
If you found a relative, please sign my