McRoberts, Minos H
| Birth Name | McRoberts, Minos H |
| Gender | male |
| Age at Death | 74 years, 11 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-10-04 | West Chazy, Clinton, NY | ||
|
|
||||
| Death | 1902-09-10 | Adrian, MI | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McRoberts, Nathan J | 1806-10-02 | 1889-08-31 | |
| Mother | Morse, Miranda | |||
| McRoberts, Minos H | 1827-10-04 | 1902-09-10 | ||
| Brother | McRoberts, Myron | 1832 | ||
| Brother | McRoberts, Cornelius | 1837 | ||
| Brother | McRoberts, Cortez | 1842 |
Families
Family of McRoberts, Minos H and Cooper, Caroline Cornelia |
|||||||||||||||||
| Married | Wife | Cooper, Caroline Cornelia ( * 1831 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Electa M | 1856-07-03 | 1940-08-19 |
| McRoberts, Edna E | 1858 | |
| McRoberts, Edwin Cornelius | 1859-10-03 | 1923-12-26 |
| McRoberts, Myron M | 1868-11-00 | 1923-06-16 |
If you found a relative, please sign my