Graves, Sarah
| Birth Name | Graves, Sarah |
| Gender | female |
| Age at Death | 44 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1655-10-01 | Hatfield, Hampshire, MA | 1 | |
|
|
||||
| Death | 1700-06-12 | Springfield, MA | 2 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Graves, John | 1626-12-26 | 1677-09-19 | |
| Mother | Smith, Mary | 1628-10-09 | 1668-12-16 | |
| Sister | Graves, Martha | 1653 | 1727-05-21 | |
| Graves, Sarah | 1655-10-01 | 1700-06-12 |
Families
Family of Stebbins, Edward and Graves, Sarah |
|||||||||||||||||||||||
| Married | Husband | Stebbins, Edward ( * 1656-04-14 + 1712-10-31 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stebbins, Sarah | 1681-02-20 | 1713 |
| Stebbins, Thomas | 1685-10-16 | 1686-01-31 |
| Stebbins, Thomas | 1687-03-07 | 1758-12-04 |
| Stebbins, Mary | 1689-09-11 | 1690-12-04 |
| Stebbins, John | 1693-01-20 | 1741-03-21 |
| Stebbins, Mary | 1696-01-02 | 1698-04-28 |
If you found a relative, please sign my