Van Datta, Susan
| Birth Name | Van Datta, Susan |
| Gender | female |
| Age at Death | 69 years, 6 months, 12 days |
Narrative
http://www.macyandson.com/obituary/Susan-Enzor/McMinnville-OR/1447837
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1945-04-19 | McMinnville, OR | ||
|
|
||||
| Death | 2014-11-01 | McMinnville, OR | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Van Datta, Louis Shane | 1911-03-17 | 1975-11-05 | |
| Mother | Barr, Narvene Susan | 1912-06-22 | 1979-11-02 | |
| Brother | Van Datta, [Living] | |||
| Brother | Van Datta, [Living] | |||
| Van Datta, Susan | 1945-04-19 | 2014-11-01 | ||
| Sister | Van Datta, [Living] |
Families
Family of Enzor, [Living] and Van Datta, Susan |
||||||||||||||
| Married | Husband | Enzor, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Enzor, [Living] | ||
| Enzor, [Living] | ||
| Enzor, [Living] |
If you found a relative, please sign my