Stanley, Lois Christine
| Birth Name | Stanley, Lois Christine |
| Gender | female |
| Age at Death | 50 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-05-15 | |||
|
|
||||
| Death | 1989-04-25 | Franklin, Simpson Co, KY | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stanley, James Dillard | |||
| Mother | Bogle, Mary Annie | about 1919 | 2002-01-20 | |
| Stanley, Lois Christine | 1938-05-15 | 1989-04-25 | ||
| Sister | Stanley, [Living] |
Families
Family of Davenport, Leslie Kenneth and Stanley, Lois Christine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Davenport, Leslie Kenneth ( * 1934-01-05 + 2007-10-19 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, Leslie Wayne | 1957-04-17 | 1988-03-00 |
If you found a relative, please sign my